???
Design No.: | PMSLST1WPN-004, PMSST1WPN-003 |
---|---|
Stone: | Cubic Zirconia |
Average Weight (gms): | 24g |
Pendant???Width: | 5cm |
Stud Width: | 3cm |
Base Metal: | Copper Alloy |
Outer Layer | 24 ct Gold Layered |
Warranty Type | Lifetime Service Warranty |
$ 32.00
$ 0.00
$ 32.00
$ 0.00
$ 32.00
$ 0.00
???
Design No.: | PMSLST1WPN-004, PMSST1WPN-003 |
---|---|
Stone: | Cubic Zirconia |
Average Weight (gms): | 24g |
Pendant???Width: | 5cm |
Stud Width: | 3cm |
Base Metal: | Copper Alloy |
Outer Layer | 24 ct Gold Layered |
Warranty Type | Lifetime Service Warranty |
$ 29.31
$ 117.24
$ 27.64
$ 110.56
$ 32.98
$ 131.92
$ 31.00
$ 31.00
$ 93.56
$ 30.00
$ 208.00
$ 34.00
$ 89.56
$ 29.88
$ 119.52
$ 28.00
$ 140.00